Performance Measure | 2016 | 2017 |
Public Safety | B | B |
Support for Victims | B+ | B+ |
Costs and Resources | C+ | C+ |
Fairness and Access | B+ | B+ |
Efficiency | B | C+ |
Overall | B | B |
Public Safety | 2016 | 2017 |
Violent Crime Rate | C+ | C+ |
Property Crime Rate | B | B |
Traffic Crime Rate | B | B |
Federal Statutes Violations | B+ | B+ |
Other Crime | B | B |
Violent Crime Clearance Rate | C | D |
Non-violent Crime Clearance Rate | C | C+ |
Failure to Appear per 1,000 Offences | B+ | B+ |
Breach of Probation per 1,000 Offences | A | B |
Unlawfully at Large per 1,000 Offences | B+ | B |
Failure to Comply per 1,000 Offences | B+ | B |
Police Effective at Enforcing the Law | C+ | C+ |
Police Effective at Ensuring Safety | B+ | B+ |
Proportion Satisfied with Safety | A | A |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | C+ | B |
Police Supplying Information | A | A |
Police Being Approachable | A | A |
Referrals to Victim Services per 1,000 Offences | B | B |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | B | B |
Average Daily Inmate Cost | F | C |
Number of Police per 100,000 Population | B+ | B+ |
Cost of Public Safety per Person | C | C |
Fairness and Access | 2016 | 2017 |
Confidence in Police | A+ | |
Confidence in Justice System | C+ | |
Legal Aid Expenditure on Criminal Matters per Crime | A | B+ |
Proportion of Indigenous Persons in Total Custodial Admissions | B | B |
Perception of Police Being Fair | B+ | B+ |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | B | B |
Median Criminal Case Length in Days | C+ | C |
Criminal Code Incidents per Police Officer | B | C+ |
Number of Accused on Remand per 1,000 Offences | A | B+ |
Police Responding Promptly | C+ | C+ |
Performance Measure | 2016 | 2017 |
Public Safety | B+ | B |
Support for Victims | B+ | B+ |
Costs and Resources | B+ | B |
Fairness and Access | B | B |
Efficiency | A | B+ |
Overall | B+ | B |
Public Safety | 2016 | 2017 |
Violent Crime Rate | A | A |
Property Crime Rate | B | B+ |
Traffic Crime Rate | B | C+ |
Federal Statutes Violations | B+ | B+ |
Other Crime | B+ | B+ |
Violent Crime Clearance Rate | A | B |
Non-violent Crime Clearance Rate | C | D |
Failure to Appear per 1,000 Offences | B | D |
Breach of Probation per 1,000 Offences | B+ | D |
Unlawfully at Large per 1,000 Offences | B+ | C+ |
Failure to Comply per 1,000 Offences | A+ | A+ |
Police Effective at Enforcing the Law | B+ | B+ |
Police Effective at Ensuring Safety | A | A |
Proportion Satisfied with Safety | A | A |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | A | B+ |
Police Supplying Information | A | A |
Police Being Approachable | A+ | A+ |
Referrals to Victim Services per 1,000 Offences | D | D |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | B | B |
Average Daily Inmate Cost | C+ | D |
Number of Police per 100,000 Population | A+ | A+ |
Cost of Public Safety per Person | B | B |
Fairness and Access | 2016 | 2017 |
Confidence in Police | C | |
Confidence in Justice System | B | |
Legal Aid Expenditure on Criminal Matters per Crime | D | C |
Proportion of Indigenous Persons in Total Custodial Admissions | A | B+ |
Perception of Police Being Fair | A+ | A+ |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | B+ | B |
Median Criminal Case Length in Days | A+ | A+ |
Criminal Code Incidents per Police Officer | B | C+ |
Number of Accused on Remand per 1,000 Offences | A | A |
Police Responding Promptly | A | A |
Performance Measure | 2016 | 2017 |
Public Safety | B | B |
Support for Victims | B | B |
Costs and Resources | C+ | C+ |
Fairness and Access | B+ | B+ |
Efficiency | C+ | C+ |
Overall | B | B |
Public Safety | 2016 | 2017 |
Violent Crime Rate | B | B |
Property Crime Rate | B | B+ |
Traffic Crime Rate | B | B |
Federal Statutes Violations | B | B |
Other Crime | B | B |
Violent Crime Clearance Rate | B | B |
Non-violent Crime Clearance Rate | B | B+ |
Failure to Appear per 1,000 Offences | B | B |
Breach of Probation per 1,000 Offences | B | B |
Unlawfully at Large per 1,000 Offences | C | B |
Failure to Comply per 1,000 Offences | C+ | B |
Police Effective at Enforcing the Law | C+ | C+ |
Police Effective at Ensuring Safety | C+ | C+ |
Proportion Satisfied with Safety | B | B |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | A | A+ |
Police Supplying Information | C+ | C+ |
Police Being Approachable | B | B |
Referrals to Victim Services per 1,000 Offences | C | C |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | B | B |
Average Daily Inmate Cost | C+ | C |
Number of Police per 100,000 Population | C | C |
Cost of Public Safety per Person | B | B |
Fairness and Access | 2016 | 2017 |
Confidence in Police | C+ | |
Confidence in Justice System | B | |
Legal Aid Expenditure on Criminal Matters per Crime | B+ | A+ |
Proportion of Indigenous Persons in Total Custodial Admissions | B+ | A |
Perception of Police Being Fair | C+ | C+ |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | C | C |
Median Criminal Case Length in Days | C | C |
Criminal Code Incidents per Police Officer | C+ | C |
Number of Accused on Remand per 1,000 Offences | B | B |
Police Responding Promptly | B | B |
Performance Measure | 2016 | 2017 |
Public Safety | B+ | B+ |
Support for Victims | C+ | C+ |
Costs and Resources | B+ | B+ |
Fairness and Access | B | B |
Efficiency | B | B |
Overall | B | B |
Public Safety | 2016 | 2017 |
Violent Crime Rate | B | B |
Property Crime Rate | B+ | B+ |
Traffic Crime Rate | B+ | B+ |
Federal Statutes Violations | B+ | B |
Other Crime | B+ | B+ |
Violent Crime Clearance Rate | B | A |
Non-violent Crime Clearance Rate | C+ | B |
Failure to Appear per 1,000 Offences | B | C+ |
Breach of Probation per 1,000 Offences | B | B+ |
Unlawfully at Large per 1,000 Offences | B | B+ |
Failure to Comply per 1,000 Offences | B | B |
Police Effective at Enforcing the Law | B+ | B+ |
Police Effective at Ensuring Safety | B+ | B+ |
Proportion Satisfied with Safety | B+ | B+ |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | C | C |
Police Supplying Information | B+ | B+ |
Police Being Approachable | B+ | B+ |
Referrals to Victim Services per 1,000 Offences | F | F |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | B+ | B+ |
Average Daily Inmate Cost | B | B |
Number of Police per 100,000 Population | B+ | B+ |
Cost of Public Safety per Person | B | B |
Fairness and Access | 2016 | 2017 |
Confidence in Police | B+ | |
Confidence in Justice System | A | |
Legal Aid Expenditure on Criminal Matters per Crime | D | D |
Proportion of Indigenous Persons in Total Custodial Admissions | B+ | B+ |
Perception of Police Being Fair | A | A |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | B+ | B+ |
Median Criminal Case Length in Days | B+ | B |
Criminal Code Incidents per Police Officer | C | C |
Number of Accused on Remand per 1,000 Offences | B+ | B |
Police Responding Promptly | B+ | B+ |
Performance Measure | 2016 | 2017 |
Public Safety | B | B |
Support for Victims | C+ | C+ |
Costs and Resources | B | B |
Fairness and Access | B+ | C+ |
Efficiency | C+ | C+ |
Overall | B | B |
Public Safety | 2016 | 2017 |
Violent Crime Rate | B+ | B+ |
Property Crime Rate | A | A |
Traffic Crime Rate | C | C |
Federal Statutes Violations | B | B |
Other Crime | B+ | A |
Violent Crime Clearance Rate | B+ | B+ |
Non-violent Crime Clearance Rate | C+ | C+ |
Failure to Appear per 1,000 Offences | A | A |
Breach of Probation per 1,000 Offences | C+ | B |
Unlawfully at Large per 1,000 Offences | F | F |
Failure to Comply per 1,000 Offences | B+ | A |
Police Effective at Enforcing the Law | A+ | A+ |
Police Effective at Ensuring Safety | A | A |
Proportion Satisfied with Safety | C | C |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | D | D |
Police Supplying Information | B+ | B+ |
Police Being Approachable | D | D |
Referrals to Victim Services per 1,000 Offences | B | B |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | B | B |
Average Daily Inmate Cost | C+ | C+ |
Number of Police per 100,000 Population | C | C |
Cost of Public Safety per Person | A | A |
Fairness and Access | 2016 | 2017 |
Confidence in Police | D | |
Confidence in Justice System | D | |
Legal Aid Expenditure on Criminal Matters per Crime | B | B |
Proportion of Indigenous Persons in Total Custodial Admissions | A | A |
Perception of Police Being Fair | B+ | B+ |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | A+ | A+ |
Median Criminal Case Length in Days | F | F |
Criminal Code Incidents per Police Officer | D | D |
Number of Accused on Remand per 1,000 Offences | C | C+ |
Police Responding Promptly | A | A |
Performance Measure | 2016 | 2017 |
Public Safety | B | B+ |
Support for Victims | B | B |
Costs and Resources | B | B |
Fairness and Access | C+ | B |
Efficiency | C | C |
Overall | C+ | B |
Public Safety | 2016 | 2017 |
Violent Crime Rate | A | A |
Property Crime Rate | A | B+ |
Traffic Crime Rate | A | A |
Federal Statutes Violations | B+ | B+ |
Other Crime | B+ | B+ |
Violent Crime Clearance Rate | C+ | C+ |
Non-violent Crime Clearance Rate | B+ | B+ |
Failure to Appear per 1,000 Offences | C | B |
Breach of Probation per 1,000 Offences | D | C+ |
Unlawfully at Large per 1,000 Offences | C+ | B+ |
Failure to Comply per 1,000 Offences | C+ | B+ |
Police Effective at Enforcing the Law | B+ | B+ |
Police Effective at Ensuring Safety | B+ | B+ |
Proportion Satisfied with Safety | B+ | B+ |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | B+ | B+ |
Police Supplying Information | C+ | C+ |
Police Being Approachable | C+ | C+ |
Referrals to Victim Services per 1,000 Offences | A+ | A+ |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | B | B |
Average Daily Inmate Cost | C+ | C+ |
Number of Police per 100,000 Population | C+ | C+ |
Cost of Public Safety per Person | B+ | B+ |
Fairness and Access | 2016 | 2017 |
Confidence in Police | C+ | |
Confidence in Justice System | A+ | |
Legal Aid Expenditure on Criminal Matters per Crime | A+ | A |
Proportion of Indigenous Persons in Total Custodial Admissions | C | C |
Perception of Police Being Fair | C+ | C+ |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | F | F |
Median Criminal Case Length in Days | B | B |
Criminal Code Incidents per Police Officer | D | D |
Number of Accused on Remand per 1,000 Offences | D | D |
Police Responding Promptly | B+ | B+ |
Performance Measure | 2016 | 2017 |
Public Safety | C+ | C+ |
Support for Victims | C | C |
Costs and Resources | D | D |
Fairness and Access | C+ | C |
Efficiency | B | C |
Overall | C | C |
Public Safety | 2016 | 2017 |
Violent Crime Rate | D | F |
Property Crime Rate | C | C |
Traffic Crime Rate | B+ | B |
Federal Statutes Violations | B | B |
Other Crime | C | C |
Violent Crime Clearance Rate | B+ | B |
Non-violent Crime Clearance Rate | B+ | B+ |
Failure to Appear per 1,000 Offences | B+ | B+ |
Breach of Probation per 1,000 Offences | F | F |
Unlawfully at Large per 1,000 Offences | B+ | B+ |
Failure to Comply per 1,000 Offences | D | D |
Police Effective at Enforcing the Law | D | D |
Police Effective at Ensuring Safety | F | F |
Proportion Satisfied with Safety | D | D |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | D | D |
Police Supplying Information | D | D |
Police Being Approachable | D | D |
Referrals to Victim Services per 1,000 Offences | B+ | B+ |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | F | F |
Average Daily Inmate Cost | B | B |
Number of Police per 100,000 Population | D | C |
Cost of Public Safety per Person | F | F |
Fairness and Access | 2016 | 2017 |
Confidence in Police | C+ | |
Confidence in Justice System | D | |
Legal Aid Expenditure on Criminal Matters per Crime | C+ | C+ |
Proportion of Indigenous Persons in Total Custodial Admissions | C+ | C+ |
Perception of Police Being Fair | D | D |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | C+ | C+ |
Median Criminal Case Length in Days | C | C+ |
Criminal Code Incidents per Police Officer | B+ | B+ |
Number of Accused on Remand per 1,000 Offences | F | F |
Police Responding Promptly | F | F |
Performance Measure | 2016 | 2017 |
Public Safety | C | C |
Support for Victims | C+ | B |
Costs and Resources | C | C |
Fairness and Access | C+ | C+ |
Efficiency | B | B |
Overall | C+ | C+ |
Public Safety | 2016 | 2017 |
Violent Crime Rate | F | F |
Property Crime Rate | F | F |
Traffic Crime Rate | F | F |
Federal Statutes Violations | F | F |
Other Crime | F | F |
Violent Crime Clearance Rate | B+ | B+ |
Non-violent Crime Clearance Rate | A+ | A+ |
Failure to Appear per 1,000 Offences | F | F |
Breach of Probation per 1,000 Offences | C | B |
Unlawfully at Large per 1,000 Offences | B | B |
Failure to Comply per 1,000 Offences | C | C |
Police Effective at Enforcing the Law | D | D |
Police Effective at Ensuring Safety | D | D |
Proportion Satisfied with Safety | B | B |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | B+ | A |
Police Supplying Information | D | D |
Police Being Approachable | C+ | C+ |
Referrals to Victim Services per 1,000 Offences | B | B |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | D | D |
Average Daily Inmate Cost | B+ | A |
Number of Police per 100,000 Population | D | D |
Cost of Public Safety per Person | D | D |
Fairness and Access | 2016 | 2017 |
Confidence in Police | B+ | |
Confidence in Justice System | B | |
Legal Aid Expenditure on Criminal Matters per Crime | C | C |
Proportion of Indigenous Persons in Total Custodial Admissions | C | C+ |
Perception of Police Being Fair | C | C |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | C+ | C+ |
Median Criminal Case Length in Days | B+ | B+ |
Criminal Code Incidents per Police Officer | A+ | A |
Number of Accused on Remand per 1,000 Offences | B+ | B |
Police Responding Promptly | D | D |
Performance Measure | 2016 | 2017 |
Public Safety | C+ | C+ |
Support for Victims | B | B |
Costs and Resources | B+ | B+ |
Fairness and Access | C | C |
Efficiency | C+ | C+ |
Overall | C+ | B |
Public Safety | 2016 | 2017 |
Violent Crime Rate | C+ | B |
Property Crime Rate | C | C |
Traffic Crime Rate | C+ | C+ |
Federal Statutes Violations | B | B |
Other Crime | C+ | C+ |
Violent Crime Clearance Rate | C+ | C+ |
Non-violent Crime Clearance Rate | B | C+ |
Failure to Appear per 1,000 Offences | C+ | C+ |
Breach of Probation per 1,000 Offences | A | A+ |
Unlawfully at Large per 1,000 Offences | C+ | B |
Failure to Comply per 1,000 Offences | D | F |
Police Effective at Enforcing the Law | C+ | C+ |
Police Effective at Ensuring Safety | C+ | C+ |
Proportion Satisfied with Safety | C+ | C+ |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | C+ | B |
Police Supplying Information | C+ | C+ |
Police Being Approachable | C | C |
Referrals to Victim Services per 1,000 Offences | B+ | B+ |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | B+ | B+ |
Average Daily Inmate Cost | A+ | A+ |
Number of Police per 100,000 Population | B+ | B+ |
Cost of Public Safety per Person | B | B |
Fairness and Access | 2016 | 2017 |
Confidence in Police | B | |
Confidence in Justice System | C+ | |
Legal Aid Expenditure on Criminal Matters per Crime | C | C |
Proportion of Indigenous Persons in Total Custodial Admissions | F | F |
Perception of Police Being Fair | C | C |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | C | C |
Median Criminal Case Length in Days | C+ | B |
Criminal Code Incidents per Police Officer | B+ | B+ |
Number of Accused on Remand per 1,000 Offences | C+ | C+ |
Police Responding Promptly | C+ | C+ |
Performance Measure | 2016 | 2017 |
Public Safety | C+ | C |
Support for Victims | C | C |
Costs and Resources | B | B |
Fairness and Access | C+ | D |
Efficiency | B | B |
Overall | C+ | C+ |
Public Safety | 2016 | 2017 |
Violent Crime Rate | B | B |
Property Crime Rate | C | C |
Traffic Crime Rate | B | B |
Federal Statutes Violations | F | D |
Other Crime | C | C+ |
Violent Crime Clearance Rate | F | F |
Non-violent Crime Clearance Rate | F | F |
Failure to Appear per 1,000 Offences | B+ | B+ |
Breach of Probation per 1,000 Offences | B+ | C |
Unlawfully at Large per 1,000 Offences | B+ | B+ |
Failure to Comply per 1,000 Offences | B+ | C+ |
Police Effective at Enforcing the Law | C | C |
Police Effective at Ensuring Safety | C | C |
Proportion Satisfied with Safety | F | F |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | C | C |
Police Supplying Information | D | D |
Police Being Approachable | C | C |
Referrals to Victim Services per 1,000 Offences | C | C |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | B+ | B |
Average Daily Inmate Cost | C+ | C+ |
Number of Police per 100,000 Population | C+ | C+ |
Cost of Public Safety per Person | B+ | B+ |
Fairness and Access | 2016 | 2017 |
Confidence in Police | D | |
Confidence in Justice System | D | |
Legal Aid Expenditure on Criminal Matters per Crime | C | C |
Proportion of Indigenous Persons in Total Custodial Admissions | C+ | D |
Perception of Police Being Fair | C | D |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | C+ | B |
Median Criminal Case Length in Days | C+ | B |
Criminal Code Incidents per Police Officer | B+ | B+ |
Number of Accused on Remand per 1,000 Offences | B+ | B+ |
Police Responding Promptly | C+ | C+ |
Performance Measure | 2016 | 2017 |
Public Safety | C | C |
Support for Victims | F | D |
Costs and Resources | F | F |
Fairness and Access | B+ | B |
Efficiency | B+ | B+ |
Overall | C | C |
Public Safety | 2016 | 2017 |
Violent Crime Rate | F | F |
Property Crime Rate | F | F |
Traffic Crime Rate | F | F |
Federal Statutes Violations | F | D |
Other Crime | F | F |
Violent Crime Clearance Rate | B+ | A+ |
Non-violent Crime Clearance Rate | A+ | A+ |
Failure to Appear per 1,000 Offences | B+ | B+ |
Breach of Probation per 1,000 Offences | C | D |
Unlawfully at Large per 1,000 Offences | B+ | B+ |
Failure to Comply per 1,000 Offences | B | C |
Police Effective at Enforcing the Law | ||
Police Effective at Ensuring Safety | ||
Proportion Satisfied with Safety |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | C+ | B |
Police Supplying Information | ||
Police Being Approachable | ||
Referrals to Victim Services per 1,000 Offences | F | F |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | F | F |
Average Daily Inmate Cost | F | F |
Number of Police per 100,000 Population | F | F |
Cost of Public Safety per Person | F | F |
Fairness and Access | 2016 | 2017 |
Confidence in Police | ||
Confidence in Justice System | ||
Legal Aid Expenditure on Criminal Matters per Crime | C+ | C |
Proportion of Indigenous Persons in Total Custodial Admissions | B+ | B+ |
Perception of Police Being Fair |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | C+ | B |
Median Criminal Case Length in Days | B+ | B+ |
Criminal Code Incidents per Police Officer | A+ | A+ |
Number of Accused on Remand per 1,000 Offences | B | B |
Police Responding Promptly |
Performance Measure | 2016 | 2017 |
Public Safety | C+ | D |
Support for Victims | F | F |
Costs and Resources | F | F |
Fairness and Access | B+ | B |
Efficiency | A | A |
Overall | C | C |
Public Safety | 2016 | 2017 |
Violent Crime Rate | F | F |
Property Crime Rate | F | F |
Traffic Crime Rate | F | F |
Federal Statutes Violations | F | F |
Other Crime | F | F |
Violent Crime Clearance Rate | A+ | A+ |
Non-violent Crime Clearance Rate | A+ | A+ |
Failure to Appear per 1,000 Offences | B | C |
Breach of Probation per 1,000 Offences | A | C |
Unlawfully at Large per 1,000 Offences | B+ | B |
Failure to Comply per 1,000 Offences | B+ | C |
Police Effective at Enforcing the Law | ||
Police Effective at Ensuring Safety | ||
Proportion Satisfied with Safety |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | C+ | C+ |
Police Supplying Information | ||
Police Being Approachable | ||
Referrals to Victim Services per 1,000 Offences | F | F |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | F | F |
Average Daily Inmate Cost | F | F |
Number of Police per 100,000 Population | F | F |
Cost of Public Safety per Person | F | F |
Fairness and Access | 2016 | 2017 |
Confidence in Police | ||
Confidence in Justice System | ||
Legal Aid Expenditure on Criminal Matters per Crime | D | D |
Proportion of Indigenous Persons in Total Custodial Admissions | A+ | A+ |
Perception of Police Being Fair |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | C+ | C+ |
Median Criminal Case Length in Days | A | A |
Criminal Code Incidents per Police Officer | A+ | A+ |
Number of Accused on Remand per 1,000 Offences | A | A |
Police Responding Promptly |
Performance Measure | 2016 | 2017 |
Public Safety | C | C |
Support for Victims | F | F |
Costs and Resources | F | F |
Fairness and Access | A+ | A+ |
Efficiency | A | A |
Overall | C+ | C+ |
Public Safety | 2016 | 2017 |
Violent Crime Rate | F | F |
Property Crime Rate | F | F |
Traffic Crime Rate | F | F |
Federal Statutes Violations | F | D |
Other Crime | F | F |
Violent Crime Clearance Rate | A+ | A+ |
Non-violent Crime Clearance Rate | A+ | A+ |
Failure to Appear per 1,000 Offences | B+ | B+ |
Breach of Probation per 1,000 Offences | D | F |
Unlawfully at Large per 1,000 Offences | B+ | A |
Failure to Comply per 1,000 Offences | B | B |
Police Effective at Enforcing the Law | ||
Police Effective at Ensuring Safety | ||
Proportion Satisfied with Safety |
Support for Victims | 2016 | 2017 |
Proportion of Offenders Given Restitution Orders | C | C+ |
Police Supplying Information | ||
Police Being Approachable | ||
Referrals to Victim Services per 1,000 Offences | F | F |
Costs and Resources | 2016 | 2017 |
Cost of Corrections per Capita | F | F |
Average Daily Inmate Cost | F | F |
Number of Police per 100,000 Population | F | F |
Cost of Public Safety per Person | F | F |
Fairness and Access | 2016 | 2017 |
Confidence in Police | ||
Confidence in Justice System | ||
Legal Aid Expenditure on Criminal Matters per Crime | A+ | |
Proportion of Indigenous Persons in Total Custodial Admissions | A+ | A+ |
Perception of Police Being Fair |
Efficiency | 2016 | 2017 |
Percent Stayed or Withdrawn | B | B |
Median Criminal Case Length in Days | A | A |
Criminal Code Incidents per Police Officer | A+ | A+ |
Number of Accused on Remand per 1,000 Offences | B | |
Police Responding Promptly |